Primary router - TP-Link Archer C60 AC1350 - Dual band
Repeater(bridge) - tp link wr841n
ISP: ACT Broadband
Device: MI A1
Format
ping time, download speed, upload speed
5g - primary
1, 43.92, 34.93
1, 60.44, 48.84
1, 65.8, 51.82
1, 56.5, 48.67
1, 60.67, 51.61
2.4g - primary
1, 32.63, 32.53
1, 49.3, 33.92
1, 44.85, 23.27
1, 40.19, 33.38
1, 58.69, 30.95
1, 37.07, 32.14
2.4g- bridge
1, 39.21, 22.05
1, 31.09, 21.7
1, 22.55, 20.02
No comments:
Post a Comment